Simple, transparent monitoring pricing
Five plans, from a generous free tier to On-Premise deployment. All paid subscriptions are billed securely through Stripe.
No setup fees, no hidden charges, no long-term commitments. Upgrade, downgrade or cancel directly from your account whenever your monitoring needs change.
| Feature | Free €0 / Month | Premium €20 / Month | Ultimate €50 / Month | Enterprise €100 / Month | On-Premise On request |
|---|---|---|---|---|---|
| User Seats | 1 | 5 | 20 | 20 | Unlimited |
| Websites | 3 | 20 | 50 | 200 | Unlimited |
| Servers | 1 | 5 | 15 | 100 | Unlimited |
| Custom Alerts | 0 | 30 | 50 | 100 | Unlimited |
| Team Workspaces | 1 | 2 | 5 | 10 | Unlimited |
| Uptime Interval | 30 minutes | 15 minutes | 5 minutes | 5 minutes | N/A |
| Port Check Interval | 30 minutes | 15 minutes | 5 minutes | 5 minutes | N/A |
| Page Speed Interval | Monthly | Bi-monthly | Weekly | Daily | N/A |
| Certificate Interval | Monthly | Bi-monthly | Weekly | Daily | N/A |
| DNS Interval | Monthly | Bi-monthly | Weekly | Daily | N/A |
| Security Scan Interval | Monthly | Monthly | Weekly | Daily | N/A |
Ready to keep your business running?
Create your account in minutes and pick the plan that matches your operations directly inside the app.
Start monitoring for freeNeed an On-Premise or air-gapped deployment? Contact our team